Dates/times when match or player results were updated. All times are local.
Update Date | Updated by | Organisation | Action |
25/11/2017 11:20:00 AM | Raghu Murthy | Wollongong District Cricket Club | Match Result |
25/11/2017 2:22:00 PM | Raghu Murthy | Wollongong District Cricket Club | Match Result |
25/11/2017 3:27:00 PM | Raghu Murthy | Wollongong District Cricket Club | Player Score |
25/11/2017 3:28:00 PM | Raghu Murthy | Wollongong District Cricket Club | Match Result |
25/11/2017 4:14:00 PM | Raghu Murthy | Wollongong District Cricket Club | Match Result |
25/11/2017 4:28:00 PM | Raghu Murthy | Wollongong District Cricket Club | Match Result |
25/11/2017 5:27:00 PM | Selector - Wollongong Cricket | Wollongong District Cricket Club | Match Result |
25/11/2017 5:27:00 PM | Selector - Wollongong Cricket | Wollongong District Cricket Club | Player Score |
25/11/2017 6:04:00 PM | Selector - Wollongong Cricket | Wollongong District Cricket Club | Match Result |
25/11/2017 6:04:00 PM | Jason Welsh | Wollongong District Cricket Club | Match Result |
25/11/2017 9:42:00 PM | Luke Boncompagni | Wests Illawarra Cricket Club | Match Confirmation |
27/11/2017 10:37:00 AM | Luke Boncompagni | Wests Illawarra Cricket Club | Player Score |
29/11/2017 3:50:00 PM | Glenn Bridge | Cricket Illawarra | Match Confirmation |
31/12/2017 12:30:00 PM | Neale Benson | Wests Illawarra Cricket Club | Player Score |
31/12/2017 1:16:00 PM | Neale Benson | Wests Illawarra Cricket Club | Player Score |
31/12/2017 1:16:00 PM | Neale Benson | Wests Illawarra Cricket Club | Player Score |
Incorrect results can be reported by clicking one of the links below.
Contact List: